Position Number Name Club Age Category Time
1 331 Dennis Walmsley Bourton RR 37 SM 0:31:29
2 342 P Wilson White Horse H 39 SM 0:31:42
3 531 Garry Payne George Eiliot Striders 44 V40 0:32:04
4 329 Simon Pritchard Banbury Harriers 32 SM 0:32:14
5 590 Brian Green Oxford AC 44 V40 0:33:03
6 324 Peter George Banbury Harriers 24 SM 0:33:33
7 314 Tony Lock Witney Road Runners 35 SM 0:33:50
8 320 Richard Beaumont Woodstock Harriers 30 SM 0:34:03
9 311 Michael Baillie Witney 30 SM 0:34:13
10 556 Bryan Vaughan Woodstock 48 V40 0:34:21
11 525 Graham Stephens Unattached 41 V40 0:35:00
12 563 Stephen Andrew Banbury Harriers 42 V40 0:35:03
13 335 Peter Clarke Woodstock Harriers 32 SM 0:35:34
14 576 Keith Johnson Road Runners Club 47 V40 0:35:35
15 323 Andrew Tilsley Hook Norton 33 SM 0:35:37
16 345 Bob Wells Road Runners Club 54 V50 0:36:13
17 328 Richard Brain Banbury Harriers 27 SM 0:36:20
18 599 A Dudhia Unattached 42 V40 0:36:36
19 315 Jason Daniels Highworth RC 29 SM 0:36:37
20 541 Paul Hawkins Stratford on Avon AC 45 V40 0:36:40
21 516 Gary Clench Alchester Running Club 41 V40 0:36:46
22 564 John Raper Bourton RR 50 V50 0:36:52
23 326 R Ingleson Corsham Running Club 36 SM 0:37:36
24 318 Vince Davies Alchester 37 SM 0:37:43
25 572 Tony Speeding Bourton RR 45 V40 0:37:54
26 306 Mike Hill Unattached 35 SM 0:37:58
27 309 Andrew Grove Eynsham RR 39 SM 0:38:06
28 149 Tracy Golbraith Ridley Ladies 34 SL 0:38:14
29 155 Lucy Aphranos Sole Harriers Manchester 33 SL 0:38:16
30 574 Steve Bradley Cherwell 43 V40 0:38:27
31 304 Michael Warner Stratford on Avon AC 25 SM 0:38:28
32 527 Reg Gardner Bromsgrove & Redditch 51 V50 0:38:28
33 591 D Kingham Unattached 45 V40 0:38:40
34 582 Mike Shipway Woodstock 59 V50 0:38:53
35 330 Frazer Howard Headington RR 27 SM 0:39:05
36 535 James Wigmore Abingdon Amblers 48 V40 0:39:08
37 512 Colin Bailey Northampton RRC 52 V50 0:39:14
38 545 John Oliver Abingdon Amblers 45 V40 0:39:16
39 537 Geoff Smith Banbury Harriers 55 V50 0:39:21
40 123 Selina Coldicott RRC 35 V35 0:39:25
41 351 Steve McKenzie Bourton RR 0 SM 0:39:34
42 341 Chris Ward Unattached 46 V40 0:39:42
43 553 Thomas Dable Sphinx AC 53 V50 0:39:48
44 573 Fer Van Campen Abingdon Amblers 46 V40 0:40:14
45 139 Cecelia Petersson Hook Norton 38 V35 0:40:17
46 305 Allan Parker Alchester Running Club 38 SM 0:40:37
47 534 Richard Jacob Abingdon Amblers 47 V40 0:40:49
48 322 Ian Shumark Unattached 34 SM 0:40:52
49 348 Andy Pike Headington 33 SM 0:40:54
50 565 Alan Hine Alchester RC 39 SM 0:40:57
51 594 Richard Dunbabin Woodstock 47 V40 0:40:58
52 325 AR Caine Kidlington 38 SM 0:41:00
53 567 Paul Burrows Rugby AC 43 V40 0:41:01
54 580 Martin Rasgauski Headington RR 52 V50 0:41:04
55 332 Oliver Lewis Cherwell 25 SM 0:41:08
56 510 Paul Thomas Witney 50 V50 0:41:11
57 338 Alan Roberts Vale of Aylesbury 37 SM 0:41:16
58 148 Brioney Lloyd Bourton RR 34 SL 0:41:18
59 571 Nigel Braggins Banbury Harriers 44 V40 0:41:29
60 561 Les Morris Enfield Haringey 58 V50 0:41:32
61 518 David Mead Milton Keynes AC 40 V40 0:41:34
62 555 Hugh Blythe Kidlington 51 V50 0:41:39
63 313 Lee Jarritt Unattached 28 SM 0:41:39
64 501 John Turner Stratford on Avon AC 57 V50 0:41:46
65 552 John Weaver Hook Norton 42 V40 0:41:54
66 321 Nick Cherry Alchester 38 SM 0:42:05
67 142 Georgina Brooks Banbury 28 SL 0:42:07
68 349 Jonathan Pardoe Cherwell 0   0:42:12
69 524 John Critchfield Hook Norton Harriers 40 V40 0:42:20
70 519 Tom Walsh Rugby & District 54 V50 0:42:33
71 517 Tom Baker Unattached 51 V50 0:42:47
72 141 Michelle Buzzard Banbury 32 SL 0:42:48
73 146 Alison Coldrick Bourton RR 43 V35 0:42:53
74 592 B Moore Newport + District RC 51 V50 0:42:54
75 145 Lucy Townsend Bourton RR 29 SL 0:43:01
76 562 Robin MacDonald Bourton RR 53 V50 0:43:16
77 597 Adrian Burns Eynsham RR 41 V40 0:43:20
78 316 Paul Gough Unattached 31 SM 0:43:23
79 520 Allan Caldicott Stratford on Avon AC 43 V40 0:43:24
80 558 Brian Page Alchester 58 V50 0:43:31
81 543 Jim Banks Leighton Buzzard AC 42 V40 0:43:43
82 507 Nigel Lambert Alchester Running Club 58 V50 0:43:57
83 102 Tracey Prior Abingdon AAC 39 V35 0:44:05
84 115 Natasha Scrivens Unattached 32 SL 0:44:13
85 595 Dave Newman Loughton 45 V40 0:44:15
86 307 Martin Youds Unattached 36 SM 0:44:20
87 504 David Howse Alchester Running Club 55 V50 0:44:21
88 514 Nick Rew Unattached 48 V40 0:44:23
89 536 Mike Longstaff Forest of Dean AC 47 V40 0:44:23
90 337 Jeremy Smeddle White Horse 41 SM 0:44:25
91 598 Brian Hedges Eynsham RR 46 V40 0:44:30
92 538 Pete Hill Stratford on Avon AC 50 V50 0:44:35
93 589 Edward Rozier Bourton RR 40 V40 0:44:40
94 554 John Padbury Cherwell 0 V50 0:44:45
95 140 Vicky Lean Banbury 31 SL 0:44:55
96 347 Alan Gilmor Abingdon Amblers 26 SM 0:44:56
97 581 Mike Glanville Eynsham 49 V40 0:45:01
98 532 Kit Villiers Headington Road Runners 58 V50 0:45:08
99 539 Nick Thomas Stratford on Avon AC 50 V50 0:45:09
100 526 Peter Law Midlands Vets 57 V50 0:45:14
101 503 H Marshall Headington Road Runners 50 V50 0:45:23
102 317 David Leigh Witney 37 SM 0:45:26
103 339 Antony Morrison Unattached 33 SM 0:45:33
104 579 S Smith Unattached 43 V40 0:45:36
105 533 Richard Ashford Watford Joggers 51 V50 0:45:38
106 101 Anne Foster Hook Norton Harriers 42 V35 0:45:39
107 578 John Warnock Kindlington Running Club 49 V40 0:45:48
108 596 John Cash Loughton 63 V60 0:45:50
109 529 Barry Gilbert Tortoise Racers 54 V50 0:45:53
110 509 Mick Warner Stratford on Avon AC 56 V40 0:45:56
111 583 Simon Taylor Eynsham RR 51 V50 0:46:01
112 584 Graham Norris Headington RR 52 V50 0:46:02
113 548 Doug Roberts Witney 53 V50 0:46:14
114 133 Jane Andrews Unattached 38 V35 0:46:19
115 542 Gary Andrews tba 40 V40 0:46:19
116 135 Merav Pick Headington RR 28 SL 0:46:40
117 587 Norman Gilkes Northbrook AC 53 V50 0:46:44
118 336 Steve Hawkins Unattached 39 SM 0:46:49
119 308 Michael Oliver Stratford on Avon AC 39 SM 0:46:52
120 557 Michael Clarke Alchester 51 V50 0:46:53
121 319 Robin Thuillier Unattached 38 SM 0:46:57
122 528 John Butler Stratford on Avon AC 56 V50 0:47:05
123 550 Martin Orrill Leamington Cycling AC 42 V40 0:47:08
124 350 J Creed Unattached 60 V60 0:47:09
125 134 Emma Elstone Stratford Athletic Club 25 SL 0:47:22
126 505 Jeff Titmarsh Unattached 42 V40 0:47:32
127 560 John Abrams Witney RR 64 V60 0:47:37
128 154 Angela Banks Unattached 39 V35 0:47:53
129 151 Carolyn Coleman Bourton RR 36 V35 0:47:58
130 575 Martin Waddoups Unattached 45 V40 0:48:01
131 312 Nick Mobley Unattached 19 SM 0:48:03
132 588 FV Goodwin Unattached 42 V40 0:48:04
133 559 Patrick Burrows Leamington CAC 66 V60 0:48:13
134 549 Barry Johnson Leamington Cycling AC 52 V50 0:48:45
135 334 Alan Cameron Unattached 29 SM 0:48:47
136 137 Heather Aston Cherwell 37 V35 0:48:50
137 547 John Bloomfield Eastleigh RC 47 V40 0:48:56
138 138 Pauline Dable Sphinx AC 53 V45 0:48:58
139 118 Sue Rew Unattached 45 V45 0:49:16
140 143 Maggie Nichols Road Runners Club 43 V35 0:49:17
141 117 Julieanne Jefferies Unattached 40 V35 0:49:50
142 150 Valerie Thomas Cherwell 39 V35 0:50:04
143 551 John Stygall Bracknell Forest 46 V40 0:50:15
144 577 Michael Warnock Unattached 53 V50 0:50:29
145 126 Rosie Newell Witney 55 V45 0:50:35
146 127 Kim Allso Stratford Athletic Club 31 SL 0:50:47
147 523 Pat Read Headington 44 V40 0:50:48
148 593 Keith Barker Eynsham RR 49 V40 0:51:16
149 600 Pete Hart Leamington 0 V60 0:51:27
150 106 Kate Worrall Witney 40 V35 0:51:39
151 136 Elizabeth Leigh Witney 37 V35 0:51:42
152 132 Pam Eagles Unattached 42 V35 0:51:49
153 513 Neil Phillips Unattached 40 V40 0:51:50
154 506 Andrew Pate Unattached 43 V40 0:52:12
155 130 Sandra Smith Banbury Harriers 51 V45 0:52:15
156 344 Richard Hope-Jones Unattached 28 SM 0:52:45
157 508 William Critchfield Unattached 76 V60 0:52:47
158 144 Mia Sarosi Abingdon Amblers 31 SL 0:53:01
159 147 Thea Powell-Jones Abingdon Amblers 27 SL 0:53:02
160 569 Melvin Nash Abingdon AC 41 V40 0:53:14
161 107 Judith Le Good Witney 47 V45 0:53:19
162 108 Anne Bailey Northampton RRC 46 V45 0:53:27
163 124 Pat Gough Witney 55 V45 0:53:48
164 346 Andrew Coggins Unattached 38 SM 0:53:49
165 544 Bryan Taylor Watford Joggers 67 V60 0:53:51
166 333 Ian Jenkins Unattached 30 SM 0:54:40